Latest figures released by the National Command and Operation Center (NCOC) shows, over 1,300 news COVID-19 cases reported across Pakistan.  Statistics released by the NCOC show that during the last					
                                
						According to the report of Baaghi TV, the second wave of Coronavirus continues in Pakistan. There is a steady increase in corona patients and deaths. According to the NCOC, corona					
                                
						According to the report of Baaghi TV, the second wave of Corona virus continues in Pakistan. There is a steady increase in corona patients and mortality rate. According to the					
                                
						According to the report of Baaghi TV, the second wave of Corona virus continues in Pakistan. There is a steady increase in corona patients and mortality rate. China builds 718,000					
                                
						According to the report of Baaghi TV, the second wave of Corona virus continues in Pakistan. There is a steady increase in corona patients and deaths. Higher meat intake linked					
                                
						According to reports of Baaghi TV, due to the global epidemic Corona virus, 41 more deaths and 1,050 new cases have been reported in Pakistan. According to the National Command					
                                
						Latest figures released by the National Command & Operation Centre (NCOC) show, that out of 16 deaths during last 24 hours 5 died on ventilators. According to reports, 1,160 people					
                                
						New Delhi: A deadly attack on India, Corona is becoming more dangerous than ever as situation gets out of control. According to reports, more than 13,000 new cases of corona					
                                
						Frontline health workers continue to be vaccinated against coronavirus, Baaghi TV reports. According to the NCOC, 3.5 million corona vaccines have been given across the country. 118,000 corona vaccines have					
                                
						Latest figures released by the National Command & Operation Center (NCOC) show, that during the last 24-hours most deaths occurred in Punjab followed by Sindh. Out of 36 deaths during					
                                








