Corona virus has killed 45 people in a single day across the country, with more than 2,000 positive cases reported. According to the data released by the National Command and					
                                
						Latest figures released by the National Command & Operation Centre (NCOC), show that during the last 24 hours most deaths occurred in Punjab followed by Sindh. Out of 46 deaths					
                                
						According to reports of Baaghi TV, National Positivity Ratio is 5.38% while, the highest positivity ratio is observed in Karachi at 14.56% followed by Peshawar 9.92% and Mirpur 8.33%. Islamabad Court					
                                
						According to the report of Baaghi TV, the second wave of Corona virus continues in Pakistan. There is a steady increase in COVID-19 cases and mortality rate. According to the					
                                
						According to latest figures released by the National Command & Operation Centre (NCOC), during last 24 hours most number of deaths occurred in Punjab followed by Sindh. According to Baaghi					
                                
						According to the report of Baaghi TV, the second wave of Corona virus continues in Pakistan. There is a steady increase in patients and deaths. According to the NCOC, there					
                                
						During the last 24 hours most death occurred in Punjab followed by Sindh, according to reports of Baaghi TV. Despite Vaccines, no COVID Herd Immunity in 2021: WHO Syrian Refugee					
                                
						During last 24 hours most death occurred in Punjab and KP, according to statistics released by the National Command & Operation Center (NCOC). Out of 32 deaths during last 24					
                                
						According to Baaghi TV, the second wave of Corona virus continues in Pakistan. There is a steady increase in patients and deaths. New Corona Virus Cases in Quetta Czechs Ask					
                                
						QUETTA, Jan 10 (APP): About 39 new coronavirus patients were tested positive in Balochistan while the number of total confirmed patients surged to 18412 in the province on Sunday. According					
                                




